Additional information
Model | TAC10, TAC10II, TAC12, TAC12II, TAC16, TAC16II, TAC20II, TAC25II, TAC50II, TAC8, TAC8II |
---|---|
Line Retrieve (in) | 38, 38/25, 41, 41/22, 45/20, 46/20 |
Gear Ratio | 6.2:1, 3.8:1, 5.2:1, 5.7:1, 6.1:1 |
Weight (oz) | 18.2, 15.9, 16.4, 16.6, 23.1, 23.6, 25.7, 26.5, 32.3, 33.2, 56 |
Mono Capacity | 15/280, 20/200, 25/165, 15/380, 20/270, 25/215, 20/350, 25/280, 30/230, 20/440, 25/350, 30/300, 30/470, 40/320, 50/260, 30/550, 40/420, 50/340, 60/440, 80/340, 100/250 |
Max Drag (lbs) | 20, 40, 45, 60 |
Brand |