Welcome to Roy's Bait and Tackle Outfitters!
Open Everyday 9 AM — 6 PM
Our products are meant for the U.S. Market.

Our Website may not be live inventory. Feel free to call us for product availability.

Penn Authority Spinning Reel

$499.95$599.95

PENNSM

The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology™, the precision-cut stainless steel gear train paired with the Dura-Drag™ system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority™ sets a new standard for durability and performance.

 

Brand: Tag:

Product Description

FEATURES

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob

 

Specifications

Model Mono Line Rating (yds/lb) Braid Line Rating (yds/lb) Gear Ratio Max Drag Weight (oz)
ATH2500 255/6 175/8 140/10 240/10 220/15 160/20 5.7:1 20lb 11.9
ATH2500HS 255/6 175/8 140/10 240/10 220/15 160/20 7.0:1 20lb 11.9
ATH3500 360/6 285/8 220/10 310/10 270/15 220/20 5.7:1 30lb 14.3
ATH4500 425/8 320/10 235/12 390/15 320/20 250/30 5.7:1 30lb 15
ATH4500HS 425/8 320/10 235/12 390/15 320/20 250/30 7.0:1 30lb 15
ATH5500 430/10 330/12 230/15 500/20 380/30 335/40 5.2:1 40lb 23.6
ATH6500 390/12 345/15 205/20 485/30 410/40 335/50 5.2:1 40lb 25.4
ATH6500HS 390/12 345/15 205/20 485/30 410/40 335/50 6.2:1 40lb 25.4
ATH7500 490/15 330/20 220/30 530/40 440/50 400/65 4.7:1 50lb 29.7
ATH8500 455/20 310/30 260/40 730/40 600/50 555/65 4.7:1 50lb 31.1
ATH8500HS 455/20 310/30 260/40 730/40 600/50 555/65) 5.3:1 50lb 31.1
ATH10500 435/30 360/40 255/50 845/50 780/65 540/80 4.2:1 60lb 37.3

Additional information

Model

10500, 2500, 2500 HS, 3500, 4500, 4500 HS, 5500, 6500, 6500 HS, 7500, 8500, 8500 HS

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

California P65

Top Rated Products