Product Description
Features:
- Stainless steel anti-reverse bearing
- Four Class 5 ABEC stainless steel bearings
- Calibrated lever drag for accurate drag setting
- 17-4 heat treated stainless steel gears and gear shaft
- Larger, stronger gear shaft for increased torque
- Unhindered sleeved free-spool at every drag setting
Specifications
Model | Weight (oz) | Gear Ratio | Braid Capacity | Max Drag | |
---|---|---|---|---|---|
FX-400 | 16 | 6.1:1 | 325yds of 50lb | 22 | |
FX2-400 | 19 | 6.1:1 / 3.1:1 | 325yds of 50lb | 22 | |
FX-500 | 19 | 6.1:1 | 475yds of 50lb | 24 | |
FX2-500 | 20 | 6.1:1 / 3.1:1 | 475yds of 50lb | 24 | |
FX-600 | 22 | 6.1:1 | 500yds of 65lb | 26 | |
FX2-600 | 24 | 5.1:1 / 2.2:1 | 500yds of 65lb | 26 |
Reviews
There are no reviews yet.