Product Description
Specifications
| Model | Line Rating (lbs) | Lure Rating (oz) | Action | Length | |
|---|---|---|---|---|---|
| PC 664-1 | 6 – 12 | 1/4 – 3/4 | Medium Mod-Fast | 6′ 6″ | |
| PC 665-1 | 8 – 17 | 3/8 – 1/2 | Medium Heavy Mod-Fast | 6′ 6″ | |
| PC 704-1 | 6 – 12 | 1/4 – 3/4 | Medium Mod-Fast | 7′ 0″ | |
| PC 705-1 | 8 – 17 | 3/8 – 1 | Medium Heavy Mod-Fast | 7′ 0″ | |
| PC 706-1 | 10 – 25 | 1/2 – 1 1/2 | Heavy Mod-Fast | 7′ 0″ | |
| PC 765-1 | 8 – 17 | 3/8 – 1 | Medium Heavy Mod-Fast | 7′ 6″ | |
| PS 662-1 | 4 – 8 | 1/16 – 1/4 | Light Mod-Fast | 6′ 6″ | |
| PS 663-1 | 4 – 10 | 1/8 – 1/2 | Medium Light Mod-Fast | 6′ 6″ | |
| PS 664-1 | 6 – 12 | 1/4 – 3/4 | Medium Mod-Fast | 6′ 6″ | |
| PS 702-1 | 4 – 8 | 1/16 – 1/4 | Light Mod-Fast | 7′ 0″ | |
| PS 703-1 | 4 – 10 | 1/8 – 1/2 | Medium Light Mod-Fast | 7′ 0″ | |
| PS 704-1 | 6 – 12 | 1/4 – 3/4 | Medium Mod-Fast | 7′ 0″ | |
| PS 705-1 | 8 – 17 | 3/8 – 1 | Medium Heavy Mod-Fast | 7′ 0″ | |
| PS 706-1 | 10 – 25 | 1/2 – 1 1/2 | Heavy Mod-Fast | 7′ 0″ | |
| PS 763-1 | 4 – 10 | 1/8 – 1/2 | Medium Light Mod-Fast | 7′ 6″ | |
| PS 764-1 | 6 – 12 | 1/4 – 3/4 | Medium Mod-Fast | 7′ 6″ | |
| PS 765-1 | 8 – 17 | 3/8 – 1 | Medium Heavy Mod-Fast | 7′ 6″ |





Reviews
There are no reviews yet.