Product Description
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool with Line Capacity Rings
- Stainless steel main and pinion gears
- Dura-Drag washers virtually eliminate hesitation, even under extreme drag settings
- 6 stainless steel bearings
- Stainless steel guides with aluminum oxide inserts
Specifications
Combo Size | 30LD | 40LD |
---|---|---|
Line Capacity | 25# 350 yds | 30# 360 yds |
Rod Model | SQL1530 C70LB | SQL2040 C70LB |
Rod Length | 7′ | 7′ |
Rod Action | Extra Fast | Fast |
Rod Power | Medium | Medium |
Pieces | 1 | 1 |
Line Weight | 15-30 lbs | 20-40 lbs |
Handles | Slick Butt | Slick Butt |
Gear Ratio | 6.1:1 | 5.1:1 |
Max Drag (Strike / Full) | 9 lbs / 13 lbs | 14 lbs / 20 lbs |
Line Retrieve | 37″ | 37″ |
Combo Size | 50LD | 60LD |
---|---|---|
Line Capacity | 40# 420 yds | 50# 370 yds |
Rod Model | SQL3050 C66 | SQL3080 C60RST |
Rod Length | 6′ 6″ | 6′ 6″ |
Rod Action | Fast | Fast |
Rod Power | Medium Heavy | Heavy |
Pieces | 1 | 1 |
Line Weight | 30-50 lbs | |
Handles | Slick Butt | Slick Butt |
Gear Ratio | 4.3:1 | 4.3:1 |
Max Drag (Strike / Full) | 15 lbs / 27 lbs | 20 lbs / 33 lbs |
Line Retrieve | 35″ | 35″ |
Reviews
There are no reviews yet.